Okie dokie folks. Time to put pen to paper (err … fingers to keyboard) and figure out what chasing a bunch of state records in my 39th year of life might look like. I’m pleased to realize that I might be able to do this with only two trips out of town. My A goal will be to get all of the Alabama state records for 39 year old females from the mile to the marathon, my B goal will be to get as many of the records as I can and my C goal will be get myself to at least one race this year (kidding!).
The 10k and the marathon are going to be my biggest challenges. The 10k record will require a massive (just over 1 minute!) 10k personal best and the marathon record will require a significant postpartum personal best. If it was easy, the pursuit wouldn’t be as much fun! While there are plenty of 5ks, 10ks and even half marathons to choose from, there are also several distances where I will likely only have “one shot or one opportunity” to seize everything you ever wanted race the distance. The question is obviously, “Will you capture it or just let it slip?” Ha. I foresee toddler sicknesses being a bit of an obstacle, but we shall see! Fingers crossed.
Date | Name | Projected Time (based on current VDOT) | State Record for 39 |
---|---|---|---|
08/10/2024 | Satsuma 2 Miler | 10:56 | 11:50 |
09/28/2024 | Fire Prevention 5k | 17:33 | 18:42 |
10/12/2024 | Monte Sano 15k | 55:55 | 1:04:25 |
10/26/2024 | The Endless Mile (for 20 Mile Record) | 2:06:20 | 3:23:32 |
11/02/2024 | Magnolia Run 5k | 17:33 | 18:42 |
11/09/2024 | Turkey 10 Miler | 1:00:16 | 1:06:38 |
11/17/2024 | Battleship 12k | 44:07 | NA |
11/30/2024 | Coastal Half Marathon | 1:21:42 | 1:25:10 |
12/07/2024 | Bayou 4 Miler | 23:15 | 26:28 |
01/12/2025 | Mobile Marathon | 2:48:10 | 2:50:14 (06:30 pace) |
02/23/2025 | War Eagle Run Fest Half Marathon | 1:21:42 | 1:25:10 |
02/23/2025 | We Run This Beach Marathon | 2:48:10 | 2:50:14 |
03/29/2025 | Tuscaloosa Half Marathon | 1:21:42 | 1:25:10 |
03/02/2025 | Joe Cain Classic 1 Mile | 05:07 | 05:36 |
03/22/2025 | Azalea Trail Run 10k | 36:24 | 34:49 (05:36 pace) |
04/15/2025 | Old Mobile 8k | 28:47 | 30:57 |
T minus two weeks until the madness begins! Stay tuned friends!